Played Games
Today: 4012
Total: 853950

Traffic Trade Stats

# Site In Today Out Today In Total Out Total # Diff % Diff
1 Rippin Games 81 92 16446 18855 2409 15%
2 Hit Arcade 74 17 7423 6100 -1323 -22%
3 Dress Up Gal 71 7 1986 2222 236 12%
4 cheekugames 68 18 1180 1125 -55 -5%
5 Girl Games 64 24 9372 5999 -3373 -56%
6 Online Car Games 52 11 1234 1156 -78 -7%
7 Sniper Games 49 31 6772 4856 -1916 -39%
8 Online games 44 32 8914 9647 733 8%
9 Games Fiend 37 29 465 522 57 12%
10 Play Online Games 29 26 13632 14095 463 3%
11 Free Games To Play 25 20 4853 5608 755 16%
12 Fun Games 22 17 4750 5682 932 20%
13 Racing Games 22 25 5557 5674 117 2%
14 OnlinePoker66 Arcade 21 21 2613 3179 566 22%
15 iFree Games Online 20 4 220 151 -69 -46%
16 Girls Games for Girls 19 26 834 983 149 18%
17 Flash Game Heroes 18 17 5138 4559 -579 -13%
18 Arcade Lady 17 24 17427 19489 2062 12%
19 Free Games 24H 17 17 1456 1662 206 14%
20 Free Games 16 19 2132 2454 322 15%
21 Game Muncher 15 7 2623 2901 278 11%
22 Game Hopper 14 10 2904 3871 967 33%
23 Arcade Kong 14 7 1074 1317 243 23%
24 Fashion Games 14 31 2663 2855 192 7%
25 Play Fun Games 14 9 1747 2110 363 21%
26 Zamped 14 10 574 681 107 19%
27 Online Simpsons Games 13 20 2310 2795 485 21%
28 Free Games 13 16 8228 6450 -1778 -28%
29 Pika Arcade 12 13 3538 4227 689 19%
30 cool games 12 15 6497 7252 755 12%
31 Monster Games 12 11 1779 2189 410 23%
32 Mario Games 12 13 156 144 -12 -8%
33 Mario and Sonic Games 11 10 6245 6116 -129 -2%
34 Cartoon Games 11 10 3156 3195 39 1%
35 Booty Arcade 10 12 9267 12389 3122 34%
36 Kids Games 10 9 2608 3068 460 18%
37 Freak Game Zone 9 11 6175 7599 1424 23%
38 Free online games 9 5 3221 2785 -436 -16%
39 Arcade Swamp 8 10 2590 2841 251 10%
40 Jocuri pentru copii 8 1 210 264 54 26%
41 Game Gal Arcade 8 6 799 666 -133 -20%
42 Car Games 7 4 385 466 81 21%
43 Free Online Games 7 7 2379 2904 525 22%
44 Free Online Games 7 3 314 323 9 3%
45 Free games to play 7 8 877 828 -49 -6%
46 Sega PS 7 13 446 547 101 23%
47 Free Online Games 6 5 2953 3603 650 22%
48 Flash Games 6 2 154 229 75 49%
49 Webgames Hot! 6 6 183 224 41 22%
50 My Online Games 6 7 85 132 47 55%
51 Flash Driven 5 6 5894 8009 2115 36%
52 CafeCafe Games 5 0 5514 9393 3879 70%
53 Play 2 Day 5 7 3660 4411 751 21%
54 Play Games 2 5 3 2279 1552 -727 -47%
55 Play Games 5 4 1320 1641 321 24%
56 Dressup Kiss 5 9 2256 2649 393 17%
57 Puzzle Games Arcade 5 6 1076 1304 228 21%
58 Naughty Games 5 9 439 513 74 17%
59 Hot Flash Games 4 3 918 1294 376 41%
60 Arcade Tools 4 4 5519 6589 1070 19%
61 Yoko Games 4 6 1369 1409 40 3%
62 Spelen Hot Games 4 3 239 191 -48 -25%
63 Stumpy Games 3 3 4952 6452 1500 30%
64 Play Motorbike Games 3 5 1590 2097 507 32%
65 Free Games 3 7 4233 3988 -245 -6%
66 Bike Games 3 3 109 139 30 28%
67 Shooting Games 3 6 148 101 -47 -47%
68 Flash Tracks 2 1 1524 2165 641 42%
69 Games Jogos 2 3 2299 2804 505 22%
70 Super Mario 2 2 2023 2581 558 28%
71 Geo Arcade 2 0 1034 1415 381 37%
72 Game Sahara 2 3 671 800 129 19%
73 Oscar Games 2 3 176 241 65 37%
74 Racing Games 2 2 184 261 77 42%
75 Play Free Games 2 2 568 732 164 29%
76 Easy Flash Games 2 0 125 168 43 34%
77 Dumbo Games 2 2 144 203 59 41%
78 Cool Games 2 6 196 246 50 26%
79 fun online games 2 4 208 250 42 20%
80 Free Online Games 1 2 909 1102 193 21%
81 Addicting Games 24/7 1 1 119 173 54 45%
82 Play Girls Games 1 1 2360 3065 705 30%
83 Ownage 1 0 1613 2024 411 25%
84 Summer Arcade 1 0 320 442 122 38%
85 Ladies Dress Up 1 1 221 325 104 47%
86 veryhotgames.com 1 1 1302 1304 2 0%
87 New Girl Games 1 0 47 106 59 126%
88 Flash Volt 1 1 172 294 122 71%
89 Rapid Games 1 0 218 290 72 33%
90 Free Games 1 2 8 29 21 263%
91 Free Makeover Games 1 3 56 97 41 73%
92 Pretty Girls Dressup 1 1 49 89 40 82%
93 Y2 - Y2 Games 1 1 150 199 49 33%

Home    Contact Us    Privacy Policy

Escape Games - Play Games - Girls Games

Copyright © 2009 1001Arcade.com. All rights reserved. All graphics, sprites, games, and other multimedia are copyrighted to their respective owners and authors.